Race Results for A Final: Round:5 1/8 E-Buggy
| Position | 
Car # | 
Name | 
Laps | 
Time | 
Fastest Lap | 
Average Lap | 
| 1 | 
1 | 
Ian Diboll | 
11 | 
5m10.097 | 
28.516 | 
31.010 | 
| 2 | 
4 | 
Matt Heath | 
11 | 
5m27.906 | 
28.961 | 
29.810 | 
| 3 | 
5 | 
Andy Reid | 
10 | 
5m04.714 | 
29.571 | 
30.471 | 
| 4 | 
2 | 
Martin Reid | 
10 | 
5m12.984 | 
28.043 | 
31.298 | 
| 5 | 
6 | 
Clint Moody | 
10 | 
5m18.343 | 
30.043 | 
31.834 | 
Race Laptimes
| Lap | 
Car 1 | 
Car 2 | 
Car 3 | 
Car 4 | 
Car 5 | 
Car 6 | 
| 1 | 48.113 | 27.132 | 22.921 | 23.507 | 21.558 | 23.214 | 
| 2 | 28.926 | 30.387 | 66.860 | 31.801 | 32.520 | 38.989 | 
| 3 | 28.761 | 28.383 | 33.258 | 31.500 | 29.597 | 35.343 | 
| 4 | 28.871 | 28.043 | 34.718 | 28.961 | 29.879 | 31.098 | 
| 5 | 29.454 | 28.762 | 29.414 | 29.059 | 30.606 | 32.840 | 
| 6 | 29.679 | 34.296 | 34.692 | 30.273 | 30.992 | 30.851 | 
| 7 | 28.680 | 39.004 | 29.972 | 32.590 | 31.523 | 31.961 | 
| 8 | 28.941 | 29.922 | 28.946 | 29.738 | 29.571 | 30.043 | 
| 9 | 28.516 | 31.867 |  | 30.039 | 31.996 | 30.856 | 
| 10 | 30.156 | 35.188 |  | 30.285 | 36.472 | 33.148 | 
| 11 |  |  |  | 30.153 |  |  | 
Results generated by LAPS FREE - www.rctiming.com